*Imag
*Images simulated for representational purpose only. Color subject to availability
Future Ready
2 times OS Upgrade. Always keep up to date with Android 12.
*Images simulated for representational purpose only. T&C apply.
Faster Multitasking
MTK P35 Processor. Switching apps never felt smoother.
*Images simulated for representational purpose only. T&C apply
Full Power
5000mAh Battery. Power-packed to take you through day and night.
Images simulated for representational purpose only. *As per internal test done under standard usage before result may vary.
Flicks & Entertainment
16.55cm (6.5”) HD+ display. Feel more content while watching content.
Fiche Technique Samsung F04 | |
---|---|
Marque | Samsung |
Téléphone Portable | Samsung F04 |
Référence | |
Dimension (L x H x P) | 7.59 x 16.4 x 0.91 mm |
Poids | 188 g |
Type carte SIM | Nano Sim |
Double Puce (SIM) | Double Puce |
Etanche | 19 |
Type Ecran | PLS LCD |
Taille Ecran | 6.5 pouces |
Résolution Ecran | 1600×720 px Densité 270 ppi |
Protection Ecran | |
Systéme | Android 12, One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processeur (CPU) | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Puce Graphique (GPU) | PowerVR GE8320 |
Capteurs | Accélérométre Proximité |
Mémoire Vive (RAM) | 4 Go |
Support cartes mémoire | 18 microSDXC |
Mémoire stockage (Disque) | 64 Go |
Appareil Photo Arrière | 13 mégapixels 2 Capteurs 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) LED flash 1080p@30fps |
Appareil Photo Selfie | 5 mégapixels 5 MP, f/2.2 mégapixels |
Type réseau | 4G LTE |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Bluetooth | Bluetooth Bluetooth 5.0, A2DP, LE |
Infrarouge | |
GPS | GPS GPS, GLONASS, GALILEO, BDS |
Prise Jack | 3.5mm jack |
Radio FM | Radio FM |
Batterie | 5000 mAh non amovible 15W wired |
There are no reviews yet.